Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Lunapro (cocoa soy rice crisps [soy protein isolate, organic rice flour, organic alkalized cocoa, alkalized cocoa], organic soy protein, organic flaxmeal), organic brown rice syrup, caramel (organic dried cane syrup, organic brown rice syrup, organic cane
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (48 g (1 BAR)) |
---|---|---|
Serving Size | 48 g (1 BAR) | |
Energy | 1569 (kj) | 753 (kj) |
Fat | 12.5 (g) | 6 (g) |
Saturated Fat | 6.25 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 54.17 (g) | 26 (g) |
Sugars | 27.08 (g) | 13 (g) |
Fiber | 6.2 (g) | 2.98 (g) |
Proteins | 16.67 (g) | 8 (g) |
Salt | 0.846 (g) | 0.406 (g) |
Sodium | 0.333 (g) | 0.16 (g) |
Vitamin A | 624.9 (IU) | 300 (IU) |
Vitamin C | 25 (mg) | 12 (mg) |
Calcium | 729 (mg) | 350 (mg) |
Iron | 11.25 (mg) | 5.4 (mg) |
Copper | 0.417 (mg) | 0.2 (mg) |
Selenium | 51 (µg) | 24.5 (µg) |
Potassium | 271 (mg) | 130 (mg) |
Phosphorus | 417 (mg) | 200 (mg) |
Pantothenic Acid | 8.333 (mg) | 4 (mg) |
Manganese | 1 (mg) | 0.48 (mg) |
Vitamin B1 | 313 (mg) | 150 (mg) |
Vitamin B12 | 10 (µg) | 4.8 (µg) |
Vitamin B2 | 1416.667 (mg) | 680 (mg) |
Vitamin B6 | 3.333 (mg) | 1.6 (mg) |
Magnesium | 83 (mg) | 39.8 (mg) |
Vitamin D | 3.125 (IU) | 1.5 (IU) |
Vitamin K | 16.7 (µg) | 8.02 (µg) |
Vitamin Pp | 16.667 (mg) | 8 (mg) |
Zinc | 10.94 (mg) | 5.25 (mg) |
Brands: Clif Bar And Company, Luna
Countries: United States
Keywords: And, Bar, Brownie, Caramel, Clif, Company, Luna, Nut
This product hasn't been added to any lists. Be the first?