May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Dark chocolate (sugar, chocolate liquor, chocolate liquor processed with alkali, cocoa butter, butterfat [milk], soy lecithin and vanilla).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (0.333 BAR)) |
---|---|---|
Serving Size | 30 g (0.333 BAR) | |
Energy | 2092 (kj) | 628 (kj) |
Fat | 33.33 (g) | 10 (g) |
Saturated Fat | 20 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 60 (g) | 18 (g) |
Sugars | 46.67 (g) | 14 (g) |
Fiber | 6.7 (g) | 2.01 (g) |
Proteins | 3.33 (g) | 0.999 (g) |
Salt | 0.17 (g) | 0.051 (g) |
Sodium | 0.067 (g) | 0.02 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Calcium | 67 (mg) | 20.1 (mg) |
Iron | 2.4 (mg) | 0.72 (mg) |
Brands: Hebert, Hebert Confections Llc
Countries: United States
Keywords: Chocolate, Confection, Dark, Hebert, Llc
This product hasn't been added to any lists. Be the first?