May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Beef, pasteurized processed cheddar cheese [cheddar cheese ({cultured milk, salt, enzymes}, water, cream, sodium phosphates, salt, vegetable color, enzymes), powdered cellulose (to prevent caking), potassium sorbate (preservative), natamycin (preservative
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (1 LINK)) |
---|---|---|
Serving Size | 85 g (1 LINK) | |
Energy | 1033 (kj) | 878 (kj) |
Fat | 20 (g) | 17 (g) |
Saturated Fat | 9.41 (g) | 8 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 53 (mg) | 45 (mg) |
Carbohydrates | 3.53 (g) | 3 (g) |
Sugars | 1.18 (g) | 1 (g) |
Fiber | 1.2 (g) | 1.02 (g) |
Proteins | 14.12 (g) | 12 (g) |
Salt | 2.54 (g) | 2.16 (g) |
Sodium | 1 (g) | 0.85 (g) |
Vitamin A | 141.3 (IU) | 120 (IU) |
Vitamin C | 17.6 (mg) | 15 (mg) |
Calcium | 118 (mg) | 100 (mg) |
Iron | 0.85 (mg) | 0.722 (mg) |
Brands: Alexander Hornung
Countries: United States
Keywords: Alexander, Bratwurst, Cheesesteak, Hornung, Philly
This product hasn't been added to any lists. Be the first?