Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), canola oil and/or sunflower oil, sesame seeds, salt, sugar, ascorbic acid and citric acid.
Allergens: Gluten, Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 crackers (15 g)) |
---|---|---|
Serving Size | 4 crackers (15 g) | |
Energy | 1670 (kj) | 251 (kj) |
Fat | 6.67 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 73.3 (g) | 11 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 6.67 (g) | 1 (g) |
Salt | 1.1 (g) | 0.165 (g) |
Sodium | 0.433 (g) | 0.065 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0 (% DV) | 0 (% DV) |
Iron | 0.005 (% DV) | < 0.0009 (% DV) |
Nova Group | 4 | 4 |
Energy From Fat | 280 (kj) | 42 (kj) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Front
Brands: Wellington
Countries: United States
Keywords: Cracker, Fat, Kosher, No, Orthodox, Sesame, Toasted, Tran, Union, Water, Wellington
This product hasn't been added to any lists. Be the first?