Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sliced pineapple, sugar, water.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (140 g (140 GRM)) |
|---|---|---|
| Serving Size | 140 g (140 GRM) | |
| Energy | 209 (kj) | 293 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 12.86 (g) | 18 (g) |
| Sugars | 11.43 (g) | 16 (g) |
| Fiber | 0.7 (g) | 0.98 (g) |
| Proteins | 0.71 (g) | 0.994 (g) |
| Salt | 0.046 (g) | 0.064 (g) |
| Sodium | 0.018 (g) | 0.025 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 1.7 (mg) | 2.38 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.26 (mg) | 0.364 (mg) |
Brands: Richin Trading Inc
Countries: United States
Keywords: In, Inc, Pineapple, Richin, Sliced, Syrup, Trading
This product hasn't been added to any lists. Be the first?