Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (1.1 ONZ)) |
---|---|---|
Serving Size | 30 g (1.1 ONZ) | |
Energy | 280 (kj) | 84 (kj) |
Fat | 6.67 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 6.67 (g) | 2 (g) |
Sugars | 3.33 (g) | 0.999 (g) |
Fiber | 3.3 (g) | 0.99 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 3.386 (g) | 1.02 (g) |
Sodium | 1.333 (g) | 0.4 (g) |
Vitamin A | 99.9 (IU) | 30 (IU) |
Vitamin C | 4 (mg) | 1.2 (mg) |
Calcium | 67 (mg) | 20.1 (mg) |
Iron | 2.4 (mg) | 0.72 (mg) |
Brands: Doc's's
Countries: United States
Keywords: Changing, Doc, Life, Salsa
This product hasn't been added to any lists. Be the first?