Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Filling: blackberries, sugar, strawberries, raspberries, water, modified corn starch, salt, potassium sorbate (preservative). crust: enriched wheat flour (wheat flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), vegetable oil (palm oil, s
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (128 g (128 GRM)) |
|---|---|---|
| Serving Size | 128 g (128 GRM) | |
| Energy | 1276 (kj) | 1630 (kj) |
| Fat | 14.84 (g) | 19 (g) |
| Saturated Fat | 5.47 (g) | 7 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 40.62 (g) | 52 (g) |
| Sugars | 21.09 (g) | 27 (g) |
| Fiber | 2.3 (g) | 2.94 (g) |
| Proteins | 3.12 (g) | 3.99 (g) |
| Salt | 0.437 (g) | 0.559 (g) |
| Sodium | 0.172 (g) | 0.22 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 16 (mg) | 20.5 (mg) |
| Iron | 1.41 (mg) | 1.8 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Markets Of Meijer, Meijer Inc
Countries: United States
Keywords: Berry, Bountiful, Inc, Market, Meijer, Of, Pie, Triple
This product hasn't been added to any lists. Be the first?