May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Durum wheat semolina, niacin, folic acid, ferrous sulfate (iron), riboflavin, thiamine mononitrate.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/3 cup (55 g)) |
|---|---|---|
| Serving Size | 1/3 cup (55 g) | |
| Energy | 1598 (kj) | 879 (kj) |
| Fat | 1.818 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 76.364 (g) | 42 (g) |
| Sugars | 3.636 (g) | 2 (g) |
| Fiber | 3.636 (g) | 2 (g) |
| Proteins | 12.727 (g) | 7 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Calcium | 31 (mg) | 17 (mg) |
| Iron | 3.45 (mg) | 1.9 (mg) |
| Vitamin B1 | 1 (mg) | 0.55 (mg) |
| Vitamin B2 | 0.545 (mg) | 0.3 (mg) |
| Vitamin B9 | 169 (µg) | 92.9 (µg) |
| Vitamin Pp | 10.909 (mg) | 6 (mg) |
| Potassium | 236 (mg) | 130 (mg) |
| Nova Group | 1 | 1 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Ferrous Sulfate, Iron
Front
Nutrition
Brands: Meijer
Countries: United States
Keywords: And, Beverage, Cereal, Enriched, Food, Macaroni, Meijer, Pasta, Plant Based, Potatoe, Product, Their
This product hasn't been added to any lists. Be the first?