Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Potato starch, rice flour, cornstarch, sugar, tapioca starch, degerminated yellow corn flour, modified tapioca starch, baking powder (sodium acid pyrophosphate, sodium bicarbonate, cornstarch, monocalcium phosphate), natural flavor (maltodextrin, natural
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (0.125 TH DRY MIX)) |
---|---|---|
Serving Size | 43 g (0.125 TH DRY MIX) | |
Energy | 1460 (kj) | 628 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 81.4 (g) | 35 (g) |
Sugars | 11.63 (g) | 5 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.33 (g) | 1 (g) |
Salt | 1.181 (g) | 0.508 (g) |
Sodium | 0.465 (g) | 0.2 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 47 (mg) | 20.2 (mg) |
Iron | 0.84 (mg) | 0.361 (mg) |
Brands: Stonewall Kitchen, Stonewall Kitchen Ltd
Countries: United States
Keywords: Kitchen, Ltd, Mix, Scone, Stonewall, Traditional
This product hasn't been added to any lists. Be the first?