May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: soy sauce (water, wheat, soybeans, salt), cider vinegar, pure cane sugar, brown sugar, ginger (ginger, citric acid), honey, sesame oil, dried garlic, modified food starch
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 Tbsp (30 ml)) |
|---|---|---|
| Serving Size | 2 Tbsp (30 ml) | |
| Energy | 697 (kj) | 209 (kj) |
| Fat | 3.33 (g) | 0.999 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 36.67 (g) | 11 (g) |
| Sugars | 30 (g) | 9 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.33 (g) | 0.999 (g) |
| Salt | 5.673 (g) | 1.7 (g) |
| Sodium | 2.269 (g) | 0.681 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.2 (mg) | 0.36 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 6.944 (pct) | 6.944 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 6.944 (pct) | 6.944 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Brands: Stonewall Kitchen, Stonewall Kitchen Ltd
Countries: United States
Keywords: Ginger, Grocerie, Kitchen, Ltd, Sauce, Sesame, Stonewall, Teriyaki
This product hasn't been added to any lists. Be the first?