May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pure organic ground skinless turkey
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (151 g (5.3 oz)) |
---|---|---|
Serving Size | 151 g (5.3 oz) | |
Energy | 527 (kj) | 796 (kj) |
Fat | 4.64 (g) | 7.01 (g) |
Saturated Fat | 1.32 (g) | 1.99 (g) |
Cholesterol | 70 (mg) | 106 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Proteins | 20.53 (g) | 31 (g) |
Salt | 0.201 (g) | 0.303 (g) |
Sodium | 0.079 (g) | 0.119 (g) |
Calcium | 20 (mg) | 30.2 (mg) |
Iron | 1.55 (mg) | 2.34 (mg) |
Brands: Heidi's Hens
Countries: United States
Keywords: Burger, Heidi, Hen, Organic, Turkey
This product hasn't been added to any lists. Be the first?