May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic brown rice syrup (organic brown rice, pure filtered water), organic sweetened condensed milk (organic milk, organic cane sugar), organic butter (organic sweet cream [milk], salt), organic brown sugar (organic evaporated cane juice, organic molasse
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (11 g (1 PIECE)) |
|---|---|---|
| Serving Size | 11 g (1 PIECE) | |
| Energy | 1523 (kj) | 168 (kj) |
| Fat | 13.64 (g) | 1.5 (g) |
| Saturated Fat | 9.09 (g) | 1 (g) |
| Cholesterol | 45 (mg) | 4.95 (mg) |
| Carbohydrates | 54.55 (g) | 6 (g) |
| Sugars | 45.45 (g) | 5 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.693 (g) | 0.076 (g) |
| Sodium | 0.273 (g) | 0.03 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 182 (mg) | 20 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Brittany Records
Countries: United States
Keywords: Bakery, Becky, Blissful, Brittany, Caramel, Original, Record, Salt, Sea
This product hasn't been added to any lists. Be the first?