May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Corn, whole grain rolled oats, sugar, rice, brown sugar, whole grain wheat, whole grain oat flour, corn syrup, wheat bran, salt, vegetable oil (contains one or more of the following oils: sunflower, soybean, canola), high fructose corn syrup, malt syrup, cinnamon, honey, natural & artificial flavor, bht (a preservative). vitamins and minerals: sodium ascorbate (vitamin c), reduced iron, niacinamide, zinc oxide (source of zinc), pyridoxine hydrochloride (vitamind b6), riboflavin (vitamin b2), thiamin mononitrate (vitamin b1), folic acid, vitamin a palmitate, vitamin b12, vitamin d.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (0.75 cup)) |
|---|---|---|
| Serving Size | 32 g (0.75 cup) | |
| Energy | 1699 (kj) | 544 (kj) |
| Fat | 3.12 (g) | 0.998 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 84.38 (g) | 27 (g) |
| Sugars | 18.75 (g) | 6 (g) |
| Fiber | 3.1 (g) | 0.992 (g) |
| Proteins | 6.25 (g) | 2 (g) |
| Salt | 1.191 (g) | 0.381 (g) |
| Sodium | 0.469 (g) | 0.15 (g) |
| Vitamin A | 1171.8 (IU) | 375 (IU) |
| Vitamin C | 18.8 (mg) | 6.02 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 28.12 (mg) | 9 (mg) |
| Copper | 0.125 (mg) | 0.04 (mg) |
| Zinc | 1.88 (mg) | 0.602 (mg) |
| Vitamin Pp | 15.625 (mg) | 5 (mg) |
| Vitamin D | 3.125 (IU) | 1 (IU) |
| Vitamin B6 | 1.562 (mg) | 0.5 (mg) |
| Vitamin B2 | 13.281 (mg) | 4.25 (mg) |
| Vitamin B12 | 4.69 (µg) | 1.5 (µg) |
| Vitamin B1 | 12 (mg) | 3.84 (mg) |
| Magnesium | 50 (mg) | 16 (mg) |
| Folates | 625 (µg) | 200 (µg) |
| Potassium | 172 (mg) | 55 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Phosphorus | 125 (mg) | 40 (mg) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
Brands: Foodhold, Foodhold's's's Llc
Countries: United States
Keywords: Cluster, Crunchin, Flake, Foodhold, Honey, Llc, Multi Grain, Oat, Toasted, U S A, With
This product hasn't been added to any lists. Be the first?