May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, ferrous fumarate, thiamin mononitrate, riboflavin, folic acid), strawberry flavored filling [high fructose corn syrup, glucose syrup, strawberries, glycerin, sugar, apple solids, pectin, coconut oil, artificial flavor
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 COOKIES (27 g)) |
---|---|---|
Serving Size | 2 COOKIES (27 g) | |
Energy | 1858 (kj) | 502 (kj) |
Fat | 14.81 (g) | 4 (g) |
Saturated Fat | 5.56 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 19 (mg) | 5.13 (mg) |
Carbohydrates | 77.78 (g) | 21 (g) |
Sugars | 37.04 (g) | 10 (g) |
Fiber | 3.7 (g) | 0.999 (g) |
Proteins | 3.7 (g) | 0.999 (g) |
Salt | 740 (mg) | 200 (mg) |
Sodium | 0.296 (g) | 0.08 (g) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.85 (mg) | 0.5 (mg) |
Zinc | 0.74 (mg) | 0.2 (mg) |
Potassium | 259 (mg) | 69.9 (mg) |
Polyunsaturated Fat | 1.85 (g) | 0.5 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 5.56 (g) | 1.5 (g) |
Iodine | 11 (µg) | 2.97 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Iron Fumarate
Countries: United States
Keywords: And, Biscuit, Cake, Cookie, Filling, Flavored, Snack, Strawberry, Sweet, With
This product hasn't been added to any lists. Be the first?