Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Heirloom rice
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 CUP DRY (45 g)) |
|---|---|---|
| Serving Size | 0.25 CUP DRY (45 g) | |
| Energy | 1490 (kj) | 670 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 80 (g) | 36 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 2.2 (g) | 0.99 (g) |
| Proteins | 8.89 (g) | 4 (g) |
| Salt | 82.5 (mg) | 37.1 (mg) |
| Sodium | 0.033 (g) | 0.015 (g) |
| Iron | 0.8 (mg) | 0.36 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Timeless Seeds Inc
Countries: United States
Keywords: And, Beverage, Cereal, Diket, Eight, Food, Grain, Ifugao, Inc, Plant Based, Potatoe, Product, Rice, Seed, Sticky, Their, Timeles, Wonder
This product hasn't been added to any lists. Be the first?