Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Heirloom rice.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (0.25 CUP DRY)) |
|---|---|---|
| Serving Size | 45 g (0.25 CUP DRY) | |
| Energy | 1460 (kj) | 657 (kj) |
| Fat | 0.67 (g) | 0.301 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 77.78 (g) | 35 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 2.2 (g) | 0.99 (g) |
| Proteins | 6.67 (g) | 3 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Iron | 1.6 (mg) | 0.72 (mg) |
Brands: Timeless Seeds Inc
Countries: United States
Keywords: Eight, Inc, Rice, Seed, Timeles, Tinawon, White, Wonder
This product hasn't been added to any lists. Be the first?