Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1Half container) |
|---|---|---|
| Serving Size | 1Half container | |
| Energy | 0 (kcal) | 1632 (kcal) |
| Fat | 0 (g) | 15 (g) |
| Saturated Fat | 0 (g) | 5 (g) |
| Carbohydrates | 0 (g) | 37 (g) |
| Proteins | 0 (g) | 26 (g) |
| Salt | 0 (g) | 1676.4 (g) |
| Sodium | 0 (g) | 670.56 (g) |
Brands: Marketside
Countries: United States
Keywords: And, Chicken, Marketside, Mustard, Spicy, Wrap
This product hasn't been added to any lists. Be the first?