Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Buckwheat.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (0.25 cup)) |
|---|---|---|
| Serving Size | 45 g (0.25 cup) | |
| Energy | 1393 (kj) | 627 (kj) |
| Fat | 3.33 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 64.44 (g) | 29 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 6.7 (g) | 3.02 (g) |
| Proteins | 13.33 (g) | 6 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 2.4 (mg) | 1.08 (mg) |
| Potassium | 420 (mg) | 189 (mg) |
| Phosphorus | 315556 (mg) | 142000 (mg) |
Brands: Earthly Choice
Countries: United States
Keywords: Buckwheat, Choice, Earthly, Premium
This product hasn't been added to any lists. Be the first?