May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, malted barley flour, ferrous sulfate niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), water, buttermilk, semisweet chocolate (sugar, chocolate, cocoa, butter, dextrose, chocolate processed with alkali, soy lecithin, artificial flavor), high fructose corn syrup, sugar, soy and/or canola oil, eggs, salt, leavening (sodium bicarbonate, sodium acid pyrophosphate, monocalcium phosphate), mono - and diglycerides. vitamins and minerals: dicalcium phosphate, vitamin a palmitate, niacinamide (vitamin b3), reduced iron, cyanocobalamin (vitamin b12), pyridoxine hydrochloride (vitamin b6), thiamin hydrochloride (vitamin b1), riboflavin (vitamin b2).
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3 PANCAKES (117 g)) |
|---|---|---|
| Serving Size | 3 PANCAKES (117 g) | |
| Energy | 1038 (kj) | 1210 (kj) |
| Fat | 6.84 (g) | 8 (g) |
| Saturated Fat | 1.71 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 9 (mg) | 10.5 (mg) |
| Carbohydrates | 41.03 (g) | 48 (g) |
| Sugars | 12.82 (g) | 15 (g) |
| Fiber | 0.9 (g) | 1.05 (g) |
| Proteins | 4.27 (g) | 5 (g) |
| Salt | 1155 (mg) | 1350 (mg) |
| Sodium | 0.462 (g) | 0.541 (g) |
| Vitamin A | 320.4 (IU) | 375 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 68 (mg) | 79.6 (mg) |
| Iron | 3.85 (mg) | 4.5 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Vitamin Pp | 1.709 (mg) | 2 (mg) |
| Vitamin B9 | 117 (µg) | 137 (µg) |
| Vitamin B6 | 0.256 (mg) | 0.3 (mg) |
| Vitamin B2 | 0.363 (mg) | 0.425 (mg) |
| Vitamin B12 | 1.03 (µg) | 1.21 (µg) |
| Vitamin B1 | 1 (mg) | 1.17 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 2.14 (g) | 2.5 (g) |
| Potassium | 73 (mg) | 85.4 (mg) |
| Polyunsaturated Fat | 2.99 (g) | 3.5 (g) |
Vitamins: Cyanocobalamin, Folic Acid, Niacin, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin, Thiamin Hydrochloride, Thiamin Mononitrate, Vitamin B12, Vitamin B6
Minerals: Mineral, Reduced Iron
Brands: De Wafelbakkers Llc
Countries: United States
Keywords: De, Llc, Pancake, Wafelbakker
This product hasn't been added to any lists. Be the first?