May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Corn starch, white rice flour. organic palm oil. modified corn starch. dextrose. eggs. buckwheat bran, salt. vegetable fibers. poppy seeds. guar gum. flax seeds. sodium bicarbonate. ammonium bicarbonate. monocalcium phosphate. natural flavor.
Allergens: Eggs
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (30 g)) |
|---|---|---|
| Serving Size | 30 g (30 g) | |
| Energy | 1812 (kj) | 544 (kj) |
| Fat | 13.33 (g) | 4 (g) |
| Saturated Fat | 6.67 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 17 (mg) | 5.1 (mg) |
| Carbohydrates | 76.67 (g) | 23 (g) |
| Sugars | 3.33 (g) | 0.999 (g) |
| Fiber | 3.3 (g) | 0.99 (g) |
| Proteins | 3.33 (g) | 0.999 (g) |
| Salt | 2.286 (g) | 0.686 (g) |
| Sodium | 0.9 (g) | 0.27 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Gfa Brands Inc, Glutino
Countries: United States
Keywords: Brand, Cracker, Gfa, Glutino, Inc, Multigrain
This product hasn't been added to any lists. Be the first?