Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic brown rice flour, organic millet flour, and organic rice flour.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (83 g (2.9 ONZ)) |
|---|---|---|
| Serving Size | 83 g (2.9 ONZ) | |
| Energy | 1406 (kj) | 1170 (kj) |
| Fat | 3.61 (g) | 3 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 65.06 (g) | 54 (g) |
| Sugars | 1.2 (g) | 0.996 (g) |
| Fiber | 6 (g) | 4.98 (g) |
| Proteins | 10.84 (g) | 9 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 3.25 (mg) | 2.7 (mg) |
Brands: Bgreen Food
Countries: United States
Keywords: Angerl, Bgreen, Food, Hair, Millet, Organic, Pasta
This product hasn't been added to any lists. Be the first?