Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: prebiotic soluble fiber from tapioca, pectin, natural fruit flavor, citric acid, malic acid, carrageenan, fruit and vegetable juice (for color), coconut oil, stevia leaf extract, carnauba wax,
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAG (50 g)) |
|---|---|---|
| Serving Size | 1 BAG (50 g) | |
| Energy | 669 (kj) | 334 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 70 (g) | 35 (g) |
| Sugars | 6 (g) | 3 (g) |
| Fiber | 56 (g) | 28 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 450 (mg) | 225 (mg) |
| Sodium | 0.18 (g) | 0.09 (g) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
| Potassium | 20 (mg) | 10 (mg) |
Countries: France, United States
Keywords: Berry, Candy, Confectionerie, Fish, Snack, Sweet
This product hasn't been added to any lists. Be the first?