Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (37 g (0.333 cup)) |
|---|---|---|
| Serving Size | 37 g (0.333 cup) | |
| Energy | 1582 (kj) | 585 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 83.78 (g) | 31 (g) |
| Sugars | 27.03 (g) | 10 (g) |
| Fiber | 2.7 (g) | 0.999 (g) |
| Proteins | 5.41 (g) | 2 (g) |
| Salt | 1.991 (g) | 0.737 (g) |
| Sodium | 0.797 (g) | 0.295 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Immaculate
Countries: United States
Keywords: Cornbread, Immaculate, Mix
This product hasn't been added to any lists. Be the first?