Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Chick peas, tahini (sesame seeds), lemon juice, garlic, salt, citric acid, olive oil
Allergens: Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (21 Tbsp)) |
---|---|---|
Serving Size | 30 g (21 Tbsp) | |
Energy | 699 (kj) | 210 (kj) |
Fat | 6.67 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 16.67 (g) | 5 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 10 (g) | 3 (g) |
Proteins | 10 (g) | 3 (g) |
Salt | 1.016 (g) | 0.305 (g) |
Sodium | 0.4 (g) | 0.12 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.2 (mg) | 0.36 (mg) |
Brands: Asmar's Mediterranean Foods Inc
Countries: United States
Keywords: Asmar, Food, Hommu, Inc, Mediterranean
This product hasn't been added to any lists. Be the first?