Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 per container (85 g)) |
|---|---|---|
| Serving Size | 1 per container (85 g) | |
| Energy | 492 (kj) | 418 (kj) |
| Fat | 1.76 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.259 (g) | 0.22 (g) |
| Carbohydrates | 10.6 (g) | 9 (g) |
| Sugars | 8.24 (g) | 7 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 14.1 (g) | 12 (g) |
| Salt | 2.76 (g) | 2.35 (g) |
| Sodium | 1.11 (g) | 0.94 (g) |
| Added Sugars | 8.24 (g) | 7 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Vitamin D | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Snowfox
Countries: United States
Keywords: Calamari, Salad, Snowfox
This product hasn't been added to any lists. Be the first?