May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (1 BAR)) |
---|---|---|
Serving Size | 45 g (1 BAR) | |
Energy | 1858 (kj) | 836 (kj) |
Fat | 15.56 (g) | 7 (g) |
Saturated Fat | 6.67 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 11 (mg) | 4.95 (mg) |
Carbohydrates | 48.89 (g) | 22 (g) |
Sugars | 35.56 (g) | 16 (g) |
Fiber | 2.2 (g) | 0.99 (g) |
Proteins | 24.44 (g) | 11 (g) |
Salt | 1.016 (g) | 0.457 (g) |
Sodium | 0.4 (g) | 0.18 (g) |
Vitamin A | 833.4 (IU) | 375 (IU) |
Vitamin C | 133.3 (mg) | 60 (mg) |
Calcium | 333 (mg) | 150 (mg) |
Iron | 4 (mg) | 1.8 (mg) |
Folates | 267 (µg) | 120 (µg) |
Zinc | 8.33 (mg) | 3.75 (mg) |
Vitamin Pp | 20 (mg) | 9 (mg) |
Vitamin B6 | 1.778 (mg) | 0.8 (mg) |
Vitamin B2 | 1700 (mg) | 765 (mg) |
Vitamin B12 | 4 (µg) | 1.8 (µg) |
Vitamin B1 | 833 (mg) | 375 (mg) |
Phosphorus | 333 (mg) | 150 (mg) |
Selenium | 47 (µg) | 21.1 (µg) |
Magnesium | 44 (mg) | 19.8 (mg) |
Pantothenic Acid | 5.556 (mg) | 2.5 (mg) |
Potassium | 144 (mg) | 64.8 (mg) |
Brands: Eicotech Corporation, Zone Perfect
Countries: United States
Keywords: Apple, Bar, Corporation, Eicotech, Gingersnap, Nutrition, Perfect, Zone
This product hasn't been added to any lists. Be the first?