May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, sugar, enriched bleached flour (wheat flour, malted barley flour, ascorbic acid, niacin, iron, thiamine mononitrate, riboflavin, folic acid), yellow beans (mung beans, fd&c yellow #5), all-purpose shortening (palm oil), soybean oil, peanut oil, corn syrup, contains 2% or less of each of the following: margarine, eggs, glutinous rice flour, modified corn starch, salt, calcium propionate, potassium sorbate
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.6 ONZ (45 g)) |
|---|---|---|
| Serving Size | 1.6 ONZ (45 g) | |
| Energy | 1766 (kj) | 795 (kj) |
| Fat | 22.22 (g) | 10 (g) |
| Saturated Fat | 4.44 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 11 (mg) | 4.95 (mg) |
| Carbohydrates | 51.11 (g) | 23 (g) |
| Sugars | 20 (g) | 9 (g) |
| Fiber | 4.4 (g) | 1.98 (g) |
| Proteins | 6.67 (g) | 3 (g) |
| Salt | 277.5 (mg) | 125 (mg) |
| Sodium | 0.111 (g) | 0.05 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 2.7 (mg) | 1.22 (mg) |
| Calcium | 44 (mg) | 19.8 (mg) |
| Iron | 2.4 (mg) | 1.08 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 10 (pct) | 10 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 10 (pct) | 10 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, L Ascorbic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Iron
Countries: United States
Keywords: And, Bean, Biscuit, Cake, Hopia, Pastrie, Yellow
This product hasn't been added to any lists. Be the first?