Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Mix ingredients: enriched bleached flour (bleached wheat flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), sugar vegetable shortening ([contains one or more of the following: palm oil and/or soybean oil] with emulsifier [propylene glycol
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (140 g (0.05 PREPARED PRODUCT)) |
|---|---|---|
| Serving Size | 140 g (0.05 PREPARED PRODUCT) | |
| Energy | 360 (kj) | 504 (kj) |
| Fat | 1.43 (g) | 2 (g) |
| Saturated Fat | 0.36 (g) | 0.504 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 17.86 (g) | 25 (g) |
| Sugars | 11.43 (g) | 16 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0.71 (g) | 0.994 (g) |
| Salt | 0.254 (g) | 0.356 (g) |
| Sodium | 0.1 (g) | 0.14 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 29 (mg) | 40.6 (mg) |
| Iron | 0.51 (mg) | 0.714 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Gartner Studios Inc
Countries: United States
Keywords: Brownie, Duff, Gartner, Goldman, Inc, Red, Studio, Tylina, Velvet
This product hasn't been added to any lists. Be the first?