May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: ingrédients: Lait écrémé, sucre de canna, crème, amidon de maïs modifié, protéines de lait et de lactosérum, fructose, purée de Fruits (fraise, cerise), culture bactérienne active, jus d'ananas concentré, colorants et arômes naturels, agar, gomme de guar, carraghénine, gomme de caroube, vitamine D3.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60 g/1 tube) |
---|---|---|
Serving Size | 60 g/1 tube | |
Energy | 348 (kj) | 209 (kj) |
Fat | 1.67 (g) | 1 (g) |
Saturated Fat | 0.833 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0.008 (mg) | 0.005 (mg) |
Carbohydrates | 13.3 (g) | 8 (g) |
Sugars | 11.7 (g) | 7 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.33 (g) | 2 (g) |
Salt | 0.127 (mg) | 0.076 (mg) |
Sodium | 0.05 (g) | 0.03 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0.1 (% DV) | 0.06 (% DV) |
Iron | 0 (% DV) | 0 (% DV) |
Nova Group | 3 | 3 |
Vitamin D | 10 (µg) | 5.988 (µg) |
Vitamins: Cholecalciferol
Front
Brands: Aliments Ultima Inc
Countries: Canada
Keywords: Aliment, En, Inc, Iogo, Laitier, Longueuil, Nano, Produit, Quebec, Tube, Ultima, Yaourt, Yogourt
This product hasn't been added to any lists. Be the first?