Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 tasse (140 g)) |
|---|---|---|
| Serving Size | 1 tasse (140 g) | |
| Energy | 212 (kj) | 297 (kj) |
| Fat | 0.714 (g) | 1 (g) |
| Saturated Fat | 0.071 (g) | 0.1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 12.1 (g) | 17 (g) |
| Sugars | 8.57 (g) | 12 (g) |
| Fiber | 2.86 (g) | 4 (g) |
| Proteins | 0.714 (g) | 1 (g) |
| Salt | 0.002 (g) | 0.003 (g) |
| Sodium | < 0.0009 (g) | 0.001 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Potassium | 0.054 (g) | 0.076 (g) |
Brands: Farm Fresh
Countries: Canada
Keywords: Blueberrie, Farm, Fresh
This product hasn't been added to any lists. Be the first?