Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (55 g (1.9 oz)) |
|---|---|---|
| Serving Size | 55 g (1.9 oz) | |
| Energy | 1498 (kj) | 824 (kj) |
| Fat | 1.82 (g) | 1 (g) |
| Saturated Fat | 0.36 (g) | 0.198 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 78.18 (g) | 43 (g) |
| Sugars | 1.82 (g) | 1 (g) |
| Fiber | 1.8 (g) | 0.99 (g) |
| Proteins | 9.09 (g) | 5 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 18 (mg) | 9.9 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Potassium | 102 (mg) | 56.1 (mg) |
Brands: King Soba
Countries: United States
Keywords: Brown, Fairtrade, King, Made, Noodle, Organic, Rice, Soba, With
This product hasn't been added to any lists. Be the first?