Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: *brown rice ramen noodles 80% (*brown rice flour, water), *red miso 18% (*soya beans, *rice culture: aspergillus oryzae), *tamari (*soya beans), salt, * shallots, *spring onions, *chilli (less than 1%).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (80 g (2.8 ONZ)) |
|---|---|---|
| Serving Size | 80 g (2.8 ONZ) | |
| Energy | 1464 (kj) | 1170 (kj) |
| Fat | 3.75 (g) | 3 (g) |
| Saturated Fat | 0.62 (g) | 0.496 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 71.25 (g) | 57 (g) |
| Sugars | 5 (g) | 4 (g) |
| Fiber | 1.2 (g) | 0.96 (g) |
| Proteins | 7.5 (g) | 6 (g) |
| Salt | 0.747 (g) | 0.597 (g) |
| Sodium | 0.294 (g) | 0.235 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 12 (mg) | 9.6 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Potassium | 81 (mg) | 64.8 (mg) |
Brands: King Soba
Countries: United States
Keywords: Chilli, King, Miso, Ramen, Soba
This product hasn't been added to any lists. Be the first?