May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Potatoes, potato starch, whole milk (grade a milk & vitamin d3), wheat flour (wheat flour enriched [niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), malted barley flour), eggs, salt.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 PIECES (120 g)) |
---|---|---|
Serving Size | 15 PIECES (120 g) | |
Energy | 975 (kj) | 1170 (kj) |
Fat | 6.67 (g) | 8 (g) |
Saturated Fat | 2.5 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 62 (mg) | 74.4 (mg) |
Carbohydrates | 36.67 (g) | 44 (g) |
Sugars | 7.5 (g) | 9 (g) |
Fiber | 2.5 (g) | 3 (g) |
Proteins | 6.67 (g) | 8 (g) |
Salt | 687.5 (mg) | 825 (mg) |
Sodium | 0.275 (g) | 0.33 (g) |
Vitamin A | 50.1 (IU) | 60.1 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 67 (mg) | 80.4 (mg) |
Iron | 1.2 (mg) | 1.44 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Cholecalciferol, Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Reduced Iron
Brands: Alexandra Foods Co
Countries: United States
Keywords: Alexandra, Co, Dumpling, Food, Frozen, Kopytka, Potato
This product hasn't been added to any lists. Be the first?