May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 ONZ (112 g)) |
---|---|---|
Serving Size | 4 ONZ (112 g) | |
Energy | 485 (kj) | 543 (kj) |
Fat | 1.34 (g) | 1.5 (g) |
Saturated Fat | 0.45 (g) | 0.504 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 54 (mg) | 60.5 (mg) |
Carbohydrates | 3.57 (g) | 4 (g) |
Sugars | 0.89 (g) | 0.997 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 18.75 (g) | 21 (g) |
Salt | 625 (mg) | 700 (mg) |
Sodium | 0.25 (g) | 0.28 (g) |
Vitamin A | 80.4 (IU) | 90 (IU) |
Vitamin C | 10.7 (mg) | 12 (mg) |
Calcium | 54 (mg) | 60.5 (mg) |
Iron | 5.62 (mg) | 6.29 (mg) |
Nova Group | 1 | 1 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Panapesca Usa Corp
Countries: United States
Keywords: Canned, Corp, England, Food, Medley, New, Panapesca, Seafood, Usa
This product hasn't been added to any lists. Be the first?