Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated water, sucrose, glucose, citric acid, taurine, sodium citrate, natural and artificial flavors, caffeine, colors, niacinamide, glycerol esters of wood rosins, sucrose acetate isobutyrate, pyridoxine hcl, calcium pantothenate, vitamin b12.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12 OZA (355 ml)) |
|---|---|---|
| Serving Size | 12 OZA (355 ml) | |
| Energy | 189 (kj) | 671 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 11.831 (g) | 42 (g) |
| Sugars | 10.986 (g) | 39 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.141 (g) | 0.5 (g) |
| Sodium | 0.056 (g) | 0.2 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
| Pantothenic Acid | 1.972 (mg) | 7 (mg) |
| Vitamin B12 | 2.03 (µg) | 7.21 (µg) |
| Vitamin B6 | 2.028 (mg) | 7.2 (mg) |
| Vitamin Pp | 7.887 (mg) | 28 (mg) |
Vitamins: Vitamin B12
Front
Nutrition
Brands: Red Bull
Countries: Guadeloupe, United States
Keywords: Beverage, Bull, Carbonated, Drink, Edition, Energy, Punch, Red, Soda, Tropical, Yellow
This product hasn't been added to any lists. Be the first?