May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, unbleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate {vitamin b1}, riboflavin (vitamin b2}, folic acid), whole grain wheat flour, canola oil, dextrose, cocoa (processed with alkali), cornstarch, leavening (baking soda and/or calcium phosphate), salt, color added, vanillin - an artificial flavor.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PACK (23 g)) |
|---|---|---|
| Serving Size | 1 PACK (23 g) | |
| Energy | 1820 (kj) | 419 (kj) |
| Fat | 8.7 (g) | 2 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 82.61 (g) | 19 (g) |
| Sugars | 34.78 (g) | 8 (g) |
| Fiber | 4.3 (g) | 0.989 (g) |
| Proteins | 4.35 (g) | 1 (g) |
| Salt | 1630 (mg) | 375 (mg) |
| Sodium | 0.652 (g) | 0.15 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 4.7 (mg) | 1.08 (mg) |
| Potassium | 196 (mg) | 45.1 (mg) |
| Polyunsaturated Fat | 2.17 (g) | 0.499 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 4.35 (g) | 1 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Reduced Iron
Countries: United States
Keywords: 100, And, Biscuit, Cake, Cal, Crisp, Nabisco, Oreo, Snack, Sweet, Thin
This product hasn't been added to any lists. Be the first?