May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
---|---|---|
Serving Size | 28 g (1 oz) | |
Energy | 1795 (kj) | 503 (kj) |
Fat | 35.71 (g) | 10 (g) |
Saturated Fat | 21.43 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 114 (mg) | 31.9 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Proteins | 28.57 (g) | 8 (g) |
Salt | 1.905 (g) | 0.533 (g) |
Sodium | 0.75 (g) | 0.21 (g) |
Calcium | 1071 (mg) | 300 (mg) |
Brands: Markets Of Meijer
Countries: United States
Keywords: Aged, Cheese, Extra, Gouda, Market, Meijer, Of, Rembrandt
This product hasn't been added to any lists. Be the first?