Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: water, mung bean protein isolate, expeller-pressed canola oil, contains less than 2% of dehydrated onion, gellan gum, natural carrot extractives (color), natural flavors, natural turmeric extractives (color), potassium citrate, salt, soy lecithin, sugar, tapioca syrup, tetrasodium pyrophosphate, transglutaminase, nisin (preservative),
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3 Tbsp (44 ml)) |
---|---|---|
Serving Size | 3 Tbsp (44 ml) | |
Energy | 666 (kj) | 293 (kj) |
Fat | 11.364 (g) | 5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 2.273 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 11.364 (g) | 5 (g) |
Salt | 0.909 (g) | 0.4 (g) |
Sodium | 0.364 (g) | 0.16 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Polyunsaturated Fat | 3.41 (g) | 1.5 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 6.82 (g) | 3 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Nutrition
Countries: France, United States
Keywords: Artificial, Egg, Farming, Flavor, Just, No, Product, Vegan, Vegetarian
This product hasn't been added to any lists. Be the first?