May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic brown rice syrup, organic cashew butter, organic puffed brown rice, organic cashews.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (57 GRM)) |
---|---|---|
Serving Size | 57 g (57 GRM) | |
Energy | 1761 (kj) | 1000 (kj) |
Fat | 17.54 (g) | 10 (g) |
Saturated Fat | 3.51 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 59.65 (g) | 34 (g) |
Sugars | 15.79 (g) | 9 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 7.02 (g) | 4 (g) |
Salt | 0.023 (g) | 0.013 (g) |
Sodium | 0.009 (g) | 0.005 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 35 (mg) | 20 (mg) |
Iron | 2.53 (mg) | 1.44 (mg) |
Brands: Go Macro Llc
Countries: United States
Keywords: Butter, Cashew, Go, Gomacro, Llc, Macro, Macrobar, Rejuvenation, Sweet
This product hasn't been added to any lists. Be the first?