Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: All natural coconut water.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
|---|---|---|
| Serving Size | 240 ml (8 fl oz) | |
| Energy | 79 (kj) | 190 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 4.6 (g) | 11 (g) |
| Sugars | 3.8 (g) | 9.12 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.1 (g) | 0.24 (g) |
| Sodium | 0.039 (g) | 0.095 (g) |
| Calcium | 8 (mg) | 19.2 (mg) |
| Magnesium | 3 (mg) | 7.2 (mg) |
| Phosphorus | 8 (mg) | 19.2 (mg) |
| Potassium | 150 (mg) | 360 (mg) |
Front
Brands: Zico, Zico Beverages Llc
Countries: France, United States
Keywords: 100, Beverage, Coconut, Llc, Natural, Water, Zico
This product hasn't been added to any lists. Be the first?