May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (200ml) |
|---|---|---|
| Serving Size | 200ml | |
| Energy | 197 (kJ) | 394 (kJ) |
| Fat | 1.6 (g) | 3.2 (g) |
| Saturated Fat | 1 (g) | 2 (g) |
| Carbohydrates | 4.6 (g) | 9.2 (g) |
| Sugars | 4.6 (g) | 9.2 (g) |
| Fiber | 0.5 (g) | 1 (g) |
| Proteins | 3.5 (g) | 7 (g) |
| Salt | 0.11 (g) | 0.22 (g) |
| Sodium | 0.044 (g) | 0.088 (g) |
| Calcium | 124 (mg) | 248 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Vitamin B12 | 0.4 (µg) | 0.8 (µg) |
| Fiber_modifier | 0 (g) | 0 (g) |
| Energy Kj | 197 (kJ) | 394 (kJ) |
Front
Nutrition
Ingredients
Brands: Sainsbury's
Countries: United Kingdom
Keywords: 20, B12, British, Calcium, Dairie, Devonshire, Fat, Fsc, Heat, Kingdom, Les, Milk, Mix, Sainsbury, Semi, Semi Skimmed, Skimmed, Source, Than, Treated, Ultra, United, Vegetarian, Vitamin
This product hasn't been added to any lists. Be the first?