Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Unbleached enriched wheat flour (flour, niacin, reduced iron, thiamine mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid), cheddar cheese ([cultured milk, salt, enzymes], annatto), vegetable oils (canola, sunflower and/or soybean), contains 2 percent or less of: salt, yeast, sugar, autolyzed yeast, leavening (baking soda, monocalcium phosphate, ammonium bicarbonate), paprika, spices (contains celery) and dehydrated onions.
Allergens: Celery
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.1 ONZ (30 g)) |
|---|---|---|
| Serving Size | 1.1 ONZ (30 g) | |
| Energy | 1954 (kj) | 586 (kj) |
| Fat | 16.67 (g) | 5 (g) |
| Saturated Fat | 3.33 (g) | 0.999 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 33 (mg) | 9.9 (mg) |
| Carbohydrates | 66.67 (g) | 20 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.3 (g) | 0.99 (g) |
| Proteins | 10 (g) | 3 (g) |
| Salt | 2082.5 (mg) | 625 (mg) |
| Sodium | 0.833 (g) | 0.25 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 133 (mg) | 39.9 (mg) |
| Iron | 3.6 (mg) | 1.08 (mg) |
| Vitamin B2 | 0.567 (mg) | 0.17 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin Pp | 5.333 (mg) | 1.6 (mg) |
| Polyunsaturated Fat | 3.33 (g) | 0.999 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 8.33 (g) | 2.5 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 133 (µg) | 39.9 (µg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Minerals: Ammonium Bicarbonate, Reduced Iron
Countries: United States
Keywords: And, Baked, Biscuit, Cake, Cheddar, Cracker, Farm, Goldfish, Pepperidge, Snack
This product hasn't been added to any lists. Be the first?