Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (355 ml) |
|---|---|---|
| Serving Size | 355 ml | |
| Energy | 177 (kj) | 628 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 11.5 (g) | 41 (g) |
| Sugars | 11.5 (g) | 41 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 75 (mg) | 266.588 (mg) |
| Sodium | 0.008 (g) | 0.03 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
Front
Nutrition
Ingredients
Brands: Pepsi, Pepsi Cola, Pepsico
Countries: United States
Keywords: Beverage, Carbonated, Cola, Drink, Pepsi, Pepsi Cola, Pepsico, Soda, Sweetened Beverage
This product hasn't been added to any lists. Be the first?