Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (375 ml (1 BOTTLE)) |
---|---|---|
Serving Size | 375 ml (1 BOTTLE) | |
Energy | 188 (kj) | 705 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 10.67 (g) | 40 (g) |
Sugars | 10.67 (g) | 40 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.028 (g) | 0.105 (g) |
Sodium | 0.011 (g) | 0.042 (g) |
Nova Group | 4 | 4 |
Brands: Bundaberg
Countries: United States
Keywords: Beer, Bundaberg, Ginger, Ginger Beer
This product hasn't been added to any lists. Be the first?