May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, alkalized cocoa powder, creamer (hydrogenated coconut oil, glucose syrup, sodium caseinate (from milk), sodium polyphosphate, dipotassium phosphate, sodium stearoyl-2-lactylate, silicon dioxide), instant coffee, maltodextrin, salt, natural and artificial flavor, silicon dioxide, sucralose.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 g (15 g)) |
|---|---|---|
| Serving Size | 15 g (15 g) | |
| Energy | 1674 (kj) | 251 (kj) |
| Fat | 13.33 (g) | 2 (g) |
| Saturated Fat | 13.33 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 73.33 (g) | 11 (g) |
| Sugars | 40 (g) | 6 (g) |
| Fiber | 6.7 (g) | 1.01 (g) |
| Proteins | 6.67 (g) | 1 (g) |
| Salt | 2.37 (g) | 0.355 (g) |
| Sodium | 0.933 (g) | 0.14 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 12 (mg) | 1.8 (mg) |
Brands: Keurig Brewed
Countries: United States
Keywords: Brewed, Cafe, Flavored, Keurig, Mocha
This product hasn't been added to any lists. Be the first?