May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, hydrogenated coconut oil, glucose syrup, nonfat dry milk, instant tea, salt, modified tapioca starch, natural and artificial flavor, less than 2% of: sodium caseinate (a milk derivative), sodium polyphosphate, dipotassium phosphate, sodium stearoyl-2-lactylate, sucralose
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 K-CUP POD (14 g)) |
|---|---|---|
| Serving Size | 1 K-CUP POD (14 g) | |
| Energy | 1795 (kj) | 251 (kj) |
| Fat | 17.86 (g) | 2.5 (g) |
| Saturated Fat | 17.86 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 64.29 (g) | 9 (g) |
| Sugars | 50 (g) | 7 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 7.14 (g) | 1 (g) |
| Salt | 3215 (mg) | 450 (mg) |
| Sodium | 1.286 (g) | 0.18 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 143 (mg) | 20 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Keurig Brewed
Countries: United States
Keywords: Be, Beverage, Brewed, Chai, Dehydrated, Dried, Keurig, Latte, Product, Rehydrated, To
This product hasn't been added to any lists. Be the first?