May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Filtered water, organic corn, organic potatoes, organic cream (milk), organic poblano peppers, organic onions, contains less than 2% of: organic cornstarch, organic red jalapeno peppers, organic potato starch, sea salt, organic cilantro, organic carrot ju
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (245 g (1 cup)) |
|---|---|---|
| Serving Size | 245 g (1 cup) | |
| Energy | 155 (kj) | 380 (kj) |
| Fat | 0.41 (g) | 1 (g) |
| Saturated Fat | 0.2 (g) | 0.49 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 6 (mg) | 14.7 (mg) |
| Carbohydrates | 7.76 (g) | 19 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0.4 (g) | 0.98 (g) |
| Proteins | 0.41 (g) | 1 (g) |
| Salt | 0.538 (g) | 1.32 (g) |
| Sodium | 0.212 (g) | 0.519 (g) |
| Vitamin A | 61.2 (IU) | 150 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 8 (mg) | 19.6 (mg) |
| Iron | 0.15 (mg) | 0.367 (mg) |
| Potassium | 73 (mg) | 179 (mg) |
Brands: 365 Everyday Value, Whole Foods Market Inc
Countries: United States
Keywords: 365, Chowder, Corn, Everyday, Food, Inc, Market, Organic, Poblano, Value, Whole
This product hasn't been added to any lists. Be the first?