May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Yogurt (grade a pasteurized nonfat milk), strawberry fruit preparation (sugar, strawberries, water, pectin, natural flavors. lemon juice concentrate), live and active cultures (s. thermophilus, l. bulgaricus).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (150 g (1 CONTAINER)) |
---|---|---|
Serving Size | 150 g (1 CONTAINER) | |
Energy | 418 (kj) | 627 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 7 (mg) | 10.5 (mg) |
Carbohydrates | 16.67 (g) | 25 (g) |
Sugars | 11.33 (g) | 17 (g) |
Fiber | 0.7 (g) | 1.05 (g) |
Proteins | 8 (g) | 12 (g) |
Salt | 0.109 (g) | 0.164 (g) |
Sodium | 0.043 (g) | 0.065 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 2.4 (mg) | 3.6 (mg) |
Calcium | 267 (mg) | 401 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 187 (mg) | 280 (mg) |
Brands: 365 Everyday Value, Whole Foods Market Inc
Countries: United States
Keywords: 365, Everyday, Food, Greek, Inc, Market, Strawberry, Value, Whole, Yogurt
This product hasn't been added to any lists. Be the first?