Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g / 1/4 tasse) |
|---|---|---|
| Serving Size | 30 g / 1/4 tasse | |
| Energy | 2370 (kj) | 711 (kj) |
| Fat | 46.7 (g) | 14 (g) |
| Saturated Fat | 8.33 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 30 (g) | 9 (g) |
| Sugars | 6.67 (g) | 2 (g) |
| Fiber | 3.33 (g) | 1 (g) |
| Proteins | 16.7 (g) | 5 (g) |
| Salt | 1.02 (mg) | 0.305 (mg) |
| Sodium | 0.4 (g) | 0.12 (g) |
| Vitamin A | 0 (% DV) | 0 (% DV) |
| Vitamin C | 0 (% DV) | 0 (% DV) |
| Calcium | 0 (% DV) | 0 (% DV) |
| Iron | 10 (% DV) | 3 (% DV) |
Front
Brands: Kirkland Signature
Countries: Canada, United States
Keywords: Aliment, Base, Boisson, Cajou, Cashew, Coque, De, Derive, Et, Fruit, Kirkland, Noix, Origine, Signature, U A, Vegetale, Vegetaux
This product hasn't been added to any lists. Be the first?