May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ONZ (56 g)) |
|---|---|---|
| Serving Size | 2 ONZ (56 g) | |
| Energy | 1494 (kj) | 837 (kj) |
| Fat | 1.79 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 78.57 (g) | 44 (g) |
| Sugars | 3.57 (g) | 2 (g) |
| Fiber | 3.6 (g) | 2.02 (g) |
| Proteins | 12.5 (g) | 7 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 4.18 (mg) | 2.34 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Casa Visconti
Countries: United States
Keywords: 100, And, Beverage, Casa, Cereal, Food, Jumbo, Organic, Pasta, Plant Based, Potatoe, Product, Shell, Their, Visconti
This product hasn't been added to any lists. Be the first?